LabStart-aw
Inexpensive AW meter for measurements in the low to medium AW range.
Ideal for the first step:
designed as a „starter“, proven Novasina technology can be found inside, especially the resistive electrolytic sensor
covers a lower demand on accuracy and reproducibility
Specifications:
| Water activity sensor | Temperature sensor | |
| Measuring principle | Electrolytic resistive | NTC |
| Measuring range | 0.03…1.00aw | 0…30°C (59…86°F) |
| Adjustment range | 0.11…0.75aw | N/A |
| Resolution | 0.01aw | 0.1°C |
| Accuracy | +/-0.03aw within calibration range | +/-0.15°C |
| Precision | +/-0.01aw within the adjustment range | +/-0.1°C |
| Repeatability | +/-0.01aw within calibration range | N/A |
| Temperature control | no temperature control available | |
| Adjustment point (%rH) | 33%, 75% | |
| Mains connection | 5 VDC, +/-6%, max. Power consumption 10W | |
| Power supply | 90…264 VAC 50/60 Hz | |
| Display | LC-display, dimensions: 35 x 69mm | |
| Communication | N/A | |
| Housing | > Two-part PC/ABS housing, weight: 1.2kg > Dimensions (L x W x H) = 225x140x85mm | |
| Measuring chamber volume | 15mL | |
| Dimensions sample container | Diameter 30mm x height 14mm | |
| Protection class | IP22 | |
Over 80 scientific citations
speak for themselves
LabStart is cited in more than 80 scientific publications. From basic research to industrial applications, researchers worldwide rely on precise water activity measurement.
DOWNLOADS
Documents such as datasheets, installation guides and software are available upon request.
Scope of supply
- LabStart-aw water activity measuring instrument
- 20x Sample cups
- 1x SAL-T reference salt: 75%
- Factory calibration certificate
Get your offer for the
LabStart-aw
An expert of our team will contact you with the offer within 1 day.






